Beautiful Plants For Your Interior
Off Road Electric Motorcycle, Electric Dirt Bike
Short Description:
- MODEL:HP115E
- MOTOR:2 KW 60V BLDC MOTOR
- WHEELS:60/100-12
- SEAT HEIGHT:640MM (25 IN)
- CERTIFICATE:CE
Are you looking for the perfect electric motorcycle for children? Look no further than the Electric Dirt Bike HP115E, the ultimate motorcycle for kids! KTM has the SX-E, Indian Motorcycle has the eFTR Junior, and Honda has the CRF-E2 – the market is now ready for the electric revolution.
Equipped with a 60V brushless DC motor with a maximum power of 3.0 kW (4.1 hp), which is equivalent to a 50cc motorcycle, this dirt bike is designed for young beginners. The interchangeable 60V 15.6 AH/936Wh battery lasts up to two hours under ideal conditions, meaning your little one can enjoy long outdoor adventures with ease.
A twin-spar frame incorporates all of this technology, and hydraulic front and rear shocks prioritize performance. Your child will experience the smoothest ride, hydraulic brake calipers attached to 180mm wave brake discs bring the mini buggy to a stop, the front brake is operated by the right lever, and the rear brake is operated by the left lever.
Two 12-inch wire-spoke wheels with knobby tyres help little ones overcome modest obstacles, and the bike itself weighs just 41kg, with a maximum load capacity of 65kg. With the HP115E electric off-road vehicle, the children can have unlimited wonderful outdoor experiences!
Models | HP115E 1KW 36V | HP115E 1.6KW 48V | HP115E 2.0KW 60V |
Intelligent Controller | Throttle response speed adjustable from 0.2S to 1.0S | Throttle response speed adjustable from 0.2S to 1.0S | Throttle response speed adjustable from 0.2S to 1.0S |
Max speed adjustable from 15km/h – 38km/h | Max speed adjustable from 15km/h – 48km/h | Max speed adjustable from 15km/h – 60km/h | |
Motor | Neodymium Magnet BLDC motor, Rated power 1KW | Neodymium Magnet BLDC motor, Rated power 1.6KW | Neodymium Magnet BLDC motor, Rated power 2KW |
Battery | 36V13AH Lithium | 48V13AH Lithium | 60V15.6AH Lithium |
Battery case | Quick removable | Quick removable | Quick removable |
Transmission | Chain | Chain | Chain |
Frame & swing arm | Steel | Steel | Steel |
Front shock | Hydraulic USD front forks | Hydraulic USD front forks | Hydraulic USD front forks |
Rear shock | Hydraulic Mono rear shock | Hydraulic Mono rear shock | Hydraulic Mono rear shock |
Brakes | F&R mechanical disc ( Ø180mm) brakes | F&R mechanical disc ( Ø180mm) brakes | F&R mechanical disc ( Ø180mm) brakes |
Optional | F&R hydraulic disc ( Ø180mm) brakes | F&R hydraulic disc ( Ø180mm) brakes | F&R hydraulic disc ( Ø180mm) brakes |
Front & rear wheels | 60/100-12 | 60/100-12 | 60/100-12 |
Optional | 12″/10″ or 14″/12″ | 12″/10″ or 14″/12″ | 12″/10″ or 14″/12″ |
Net weight | 39 kg (86 lbs) | 39.5 kg (87 lbs) | 41kg (90 lbs) |
Top speed | 38km/h (24mph) | 48km/h (30mph) | 60km/h (37mph) |
Overall size | 1440*620*895mm (56.7*24.4*35.2 inch) | 1440*620*895mm (56.7*24.4*35.2 inch) | 1440*620*895mm (56.7*24.4*35.2 inch) |
Seat height | 640mm (25 inch) | 640mm (25 inch) | 640mm (25 inch) |
Wheelbase | 1010mm (40 inch) | 1010mm (40 inch) | 1010mm (40 inch) |
Min ground clearance | 225mm (9 inch) | 225mm (9 inch) | 225mm (9 inch) |
Max load capacity | 65kg (143 lbs) | 65kg (143 lbs) | 65kg (143 lbs) |
Carton size | 129cm×37cm×66cm | 129cm×37cm×66cm | 129cm×37cm×66cm |
Container loading | 75PCS/20FT, 215 PCS/40HQ | 75PCS/20FT, 215 PCS/40HQ | 75PCS/20FT, 215 PCS/40HQ |
Reviews
There are no reviews yet.