Beautiful Plants For Your Interior
Highper 450cc Enduro Motorcycle DBK14
Short Description:
MODEL:DBK14 450CC
ENGINE:NC450, Single Cylinder, 4-Valve, Liquid Cooled, Balance Shaft
WHEEL BASE:1495 mm
SEAT HEIGHT:950 mm
CERTIFICATE:CE
Engine Type | NC450, Single Cylinder, 4-Valve, Liquid Cooled, Balance Shaft |
Displacement | 448.6 ml |
Max Power | 35kw/9000rpm – 48 Hp |
Max Torque | 40N·m/7000rpm |
Compression Ratio | 11.6:1 |
Shift Type | Manual Wet Multi-Plate, Constant mesh, two stage transmission, 5-Gears |
Start Type | Electric & Kick Start |
Carburetor | KTM40 |
Ignition | Digital CDI |
Drive Train | #520 Chain, FT: 13T/RR: KTM 520-51T 7075 Aluminum Sprocket |
Front Fork | Φ54*Φ60-940mm Inverted Hydraulic Dual Adjustable Forks, 300mm Travel |
Rear Shock | 465mm Dual Adjustable Shock with Ballonet |
Front Wheel | 7050 Aluminum Rim, CNC Hub, FT: 1.6 x 21 |
Rear Wheel | 7050 Aluminum Rim, CNC Hub, RR: 2.15 x 18 |
Front Tires | 80/100-21, off road tires of PNEUMAX |
Rear Tires | 110/100-18, off road tires of PNEUMAX |
Front Brake | Dual Piston Caliper, KTM 260mm Disc |
Rear Brake | Single Piston Caliper, KTM 220mm Disc |
Frame | Central Tube High Strength Steel Frame |
Swing-Arm | CNC Aluminum |
Handle Bar | Tapered Aluminum #7075 |
Overall Size | 2180*830*1265mm |
Packing Size | 1715x460x860mm |
Wheel Base | 1495 mm |
Seat Height | 950 mm |
Ground Clearance | 300 mm |
Fuel Capacity | 12 L / 3.1 Gal. |
N.W | 118KG |
G.W | 148KG |
Reviews
There are no reviews yet.