Beautiful Plants For Your Interior
Electric Pit Bike 2000w 60v
Short Description:
- MODEL:HP116E
- MOTOR:2000W
- BATTERY:60V15AH LITHIUM BATTERY
- WHEELS:FRONT 2.75-14 / REAR 3.00-12
- SEAT HEIGHT:700MM
- CERTIFICATE:CE
An extremely powerful vehicle with a 60 Volt 2000W brushless motor. The lithium battery has been improved to 60V/20AH. Top speed has been increased to
55 km/h, powerful acceleration, and fully off-road capable.
12-inch pneumatic tires at the rear and 14-inch pneumatic tires at the front on sturdy metal spoke rims, hydraulic disc brake system and suspension are a matter
of course.
The advantages of electric vehicles over petrol vehicles are obvious. First and foremost, the noise level. With an electric vehicle, the neighbor is not disturbed.
Petrol engines are also very fragile and require a lot of maintenance. The electric motor is maintenance-free and durable.
The speed is infinitely variable. The bike can be used by beginners and advanced riders alike. This means that the bike can be ridden by beginners and
professionals alike.
The acceleration is also infinitely variable. Simply turn the controls in front of the handlebars – that’s it.
|
MODEL | HP116E 36V | HP116E 48V | HP116E 60V | HP116E 60V PRO |
MOTOR TYPE | 1000W 36V BRUSHLESS MOTOR | 1600W 48V BRUSHLESS MOTOR | 2000W 60V BRUSHLESS MOTOR | 4000W(MAX POWER) 60V BRUSHLESS MOTOR |
DRIVE TRAIN | CHAIN DRIVE | CHAIN DRIVE | CHAIN DRIVE | CHAIN DRIVE |
GEAR RATIO | AUTO | AUTO | AUTO | AUTO |
BATTERY | 36V10.4AH LITHIUM BATTERY (36V15.6AH OPTIONAL) |
48V15.6AH LITHIUM BATTERY (48V20.8AH OPTIONAL) |
60V15.6AH LITHIUM BATTERY (60V20.8AH OPTIOINAL) |
60V20.8AH LITHIUM BATTERY (60V25.6AH OPTIOINAL) |
CHARGER | 36V 1.5A | 48V 2A | 60V 2A | 60V 3A |
BRAKES/REAR | FRONT AND REAR HYDRAULIC DISC BRAKES | FRONT AND REAR HYDRAULIC DISC BRAKES | FRONT AND REAR HYDRAULIC DISC BRAKES | FRONT AND REAR HYDRAULIC DISC BRAKES |
FRONT SHOCK | HYDRAULIC FRONT FORK | HYDRAULIC FRONT FORK | HYDRAULIC FRONT FORK | HYDRAULIC FRONT FORK |
REAR SHOCK | HYDRAULIC WITH DAMPING | HYDRAULIC WITH DAMPING | HYDRAULIC WITH DAMPING | HYDRAULIC WITH DAMPING |
TIRES/FRONT&REAR: | 12″-10″ | 14″-12″ | 14″-12″ | 14″-12″ |
FRAME MATERIAL | STEEL | STEEL | STEEL | STEEL |
RANGE PER CHARGE | AROUND 20KM | AROUND 40KM | AROUND 50KM | AROUND 50KM |
MAX. SPEED | 33KM/H | 45KM/H | 55KM/H | 68KM/H |
OVERALL SIZE | 1440*700*895MM | 1500*700*915MM | 1500*700*915MM | 1500*700*915MM |
SEAT HEIGHT | 700MM | 720MM | 720MM | 720MM |
WHEELBASE | 1020MM | 1020MM | 1020MM | 1020MM |
GROUND CLEARANCE | 300MM | 320MM | 320MM | 320MM |
DRY WEIGHT | 40KG | 42.5KG | 45.5KG | 45.5KG |
GROSS WEIGHT | 50KG | 52.5KG | 55.5KG | 55.5KG |
MAX. LOADING | 75KG | 75KG | 75KG | 75KG |
PACKAGE SIZE | 1320*370*650MM | 1320*370*650MM | 1320*370*650MM | 1320*370*650MM |
LOADING QUANTITY | 87PCS/20FT 216PCS/40HQ | 87PCS/20FT 216PCS/40HQ | 87PCS/20FT 216PCS/40HQ | 87PCS/20FT 216PCS/40HQ |
Reviews
There are no reviews yet.